Teacher | Class/Stream | Course | Subject | Title | Session | File Type | File |
---|---|---|---|---|---|---|---|
DR NIRMALA DEVI | FYUGP 1ST SEM ARTS | Core | ECONOMICS | Basic assumptions of Keynesian Theory | 2025-2026 | PUBLIC | View File |
DR. DHARITREE DUTTA | FYUGP 1ST SEM ARTS | MDC | PHYSICS | Rock and minerals-2 | 2025-2026 | PUBLIC | View File |
DR. DHARITREE DUTTA | FYUGP 1ST SEM ARTS | MDC | PHYSICS | Rocks and Minerals-1 | 2025-2026 | PUBLIC | View File |
DR NIRMALA DEVI | FYUGP 1ST SEM ARTS | Core | ECONOMICS | Efficiency of the Market equilibruium | 2025-2026 | PUBLIC | View File |
DR. DHARITREE DUTTA | FYUGP 5TH SEM SCIENCE | Core | PHYSICS | Lattice vibration | 2025-2026 | PUBLIC | View File |
DR.MANDAKINI DAS | FYUGP 1ST SEM ARTS | Core | ECONOMICS | National Income and related aggregates | 2024-2025 | PUBLIC | View File |
DR NIRMALA DEVI | ARTS | Core | ECONOMICS | Principles of market based incentives for controlling pollution | 2024-2025 | PUBLIC | View File |
MS. ROOPJYOTI HAZARIKA | SCIENCE | Core | GEOGRAPHY | Geographic Data Representation | 2024-2025 | PUBLIC | View File |
MS. ROOPJYOTI HAZARIKA | SCIENCE | Core | GEOGRAPHY | Quantitative Data Analysis | 2024-2025 | PUBLIC | View File |
MS. ROOPJYOTI HAZARIKA | SCIENCE | Core | GEOGRAPHY | Qualitative Data Analysis | 2024-2025 | PUBLIC | View File |
MS. ROOPJYOTI HAZARIKA | SCIENCE | Core | GEOGRAPHY | Pilot Survey | 2024-2025 | PUBLIC | View File |
MS. ROOPJYOTI HAZARIKA | SCIENCE | Core | GEOGRAPHY | References, Bibliography, Appendix | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | FYUGP 4TH SEM ARTS | Core | GEOGRAPHY | Demographic transition theory | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | FYUGP 4TH SEM ARTS | Core | GEOGRAPHY | Population ageing | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | FYUGP 4TH SEM ARTS | Core | GEOGRAPHY | Rural Urban Composition | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | FYUGP 4TH SEM ARTS | Core | GEOGRAPHY | Age sex Composition | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | Core | GEOGRAPHY | Contemporary Geography | 2024-2025 | PUBLIC | View File |
DR. CHITTARANJAN NATH | FYUGP 4TH SEM ARTS | Core | ENGLISH | Characters in 'The Way of the World' | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | Core | GEOGRAPHY | Areal Differentiation | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | Core | GEOGRAPHY | Cultural Landscape | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | Core | GEOGRAPHY | Possibilism | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | Core | GEOGRAPHY | Possibilism | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | Core | GEOGRAPHY | Neo determinism | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | Core | GEOGRAPHY | Human ecology | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | Core | GEOGRAPHY | Determinism | 2024-2025 | PUBLIC | View File |
DR NIRMALA DEVI | ARTS | Core | ECONOMICS | Types and characteristics of property rights | 2024-2025 | PUBLIC | View File |
DR NIRMALA DEVI | ARTS | Core | ECONOMICS | Difference between environmental economics and resource economics | 2024-2025 | PUBLIC | View File |
DR. BISMITA BORA | ARTS | GEOGRAPHY | Foundation of Modern Geography | 2024-2025 | PUBLIC | View File | |
DR. BISMITA BORA | ARTS | GEOGRAPHY | Recent trend in Geography | 2024-2025 | PUBLIC | View File | |
DR. BISMITA BORA | ARTS | GEOGRAPHY | Concept and trend of Geography | 2024-2025 | PUBLIC | View File | |
DR NIRMALA DEVI | ARTS | ECONOMICS | Definition, nature and scope of environmental economics | 2024-2025 | PUBLIC | View File | |
DR NIRMALA DEVI | ARTS | ECONOMICS | Significance/Need for environmental economics | 2024-2025 | PUBLIC | View File | |
DR NIRMALA DEVI | ARTS | ECONOMICS | Difference between environmental economics and ecological economics | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Dimensions of Globalization | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Major streams of modern Indian political thought | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Pandita Ramabai on caste and gender | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Raja Ram Mohan Roy's views on rights | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Pandita Ramabai on women emancipation | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Features of Shramanic tradition | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Features of Shramanic tradition | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Barani on Ideal Polity | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Mandala theory of Kautilya | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Syncretism of Kabir | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Barani and Abul Fazl on monarchy | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Abul Fazl's Theory on Kingship | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Features of Shramanic tradition | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Features of Shramanic tradition | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Level of analysis in international relations | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Kenneth Waltz on neo-realism | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | European Union | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Ant-Nuclear Proliferation Measures | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Ant-Nuclear Proliferation Measures | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | ASEAN | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Features of Shramanic tradition | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Features of Shramanic tradition | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Indian Citizenship | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Citizenship Act 1955 | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Are Human Rights Universal | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Rajdharma in Shanti Parva | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Political Obligation | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Political Participation | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Proportional representation | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Theory of Digha Nikaya | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Feminist approach | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Relevance of Feminist Approach | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Emergence of international state system | 2024-2025 | PUBLIC | View File | |
DR NIRMALA DEVI | ARTS | ECONOMICS | Characteristics of democracy | 2024-2025 | PUBLIC | View File | |
DR NIRMALA DEVI | ARTS | ECONOMICS | Interlinkage between democracy and economic growth | 2024-2025 | PUBLIC | View File | |
DR. LAKSHMI K. SINGH | ARTS | PHYSICS | VAC Final exam question paper | 2024-2025 | PUBLIC | View File | |
DR. LAKSHMI K. SINGH | ARTS | PHYSICS | Sessional VAC question paper | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Conditions for success of democracy | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Growth of Democracy | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Direct Democracy | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Merits and demerits of Democracy | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Negative Liberty | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Positive Liberty | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Procedural Democracy | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Negative vs Positive liberty | 2024-2025 | PUBLIC | View File | |
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Marxist view on politics | 2024-2025 | PUBLIC | View File | |
DR. LAKSHMI K. SINGH | ARTS | PHYSICS | E content on EVS | 2024-2025 | PROTECTED |
|
|
DR. ALPANA BORUAH | ARTS | ECONOMICS | FINANCE COMMISSION OF INDIA | 2024-2025 | PUBLIC | View File | |
DR. ALPANA BORUAH | ARTS | ECONOMICS | 15th Finance Commission | 2024-2025 | PUBLIC | View File | |
DR. CHITTARANJAN NATH | ARTS | ENGLISH | Hanif Khureshi’s My Beautiful Laundrette: Themes | 2024-2025 | PUBLIC | View File | |
DR. LAKSHMI K. SINGH | ARTS | PHYSICS | EVS UGC e book | 2024-2025 | PROTECTED |
|
|
DR. DHARITREE DUTTA | SCIENCE | PHYSICS | Astronomy and Astrophysics | 2024-2025 | PROTECTED |
|
|
DR. ANJANA DEVI | ARTS | POLITICAL SCIENCE | Liberalism | 2024-2025 | PROTECTED |
|
|
HERBAL SCIENCE AND TECHNOLOGY | Mk | Mk | PUBLIC | View File | |||
ARTS | Mk | Mm | PUBLIC | View File | |||
DR. CHITTARANJAN NATH | ARTS | ENGLISH | Christina Rossetti's Goblin Market | PUBLIC | View File | ||
DR. CHITTARANJAN NATH | ARTS | ENGLISH | John Donne's Batter My Heart | PUBLIC | View File | ||
MR PRANJAL ROY | BCA | MATHEMATICS-II | Graph theory | PUBLIC | View File | ||
MR PRANJAL ROY | BCA | COMPUTER ORGANIZATION AND ARCHITECTURE | Concept of Hardware and Software | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | ENGLER AND PRANTL’S SYSTEM OF CLASSIFICATION | PUBLIC | View File | ||
MR PRANJAL ROY | BCA | COMPUTER ORGANIZATION AND ARCHITECTURE | I/O Subsystem | PUBLIC | View File | ||
MR PRANJAL ROY | BCA | COMPUTER ORGANIZATION AND ARCHITECTURE | I/O Subsystem | PUBLIC | View File | ||
MR PRANJAL ROY | BCA | COMPUTER ORGANIZATION AND ARCHITECTURE | I/O Subsystem | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany major | Anthoceros | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany (general) | Unit: 6- Pollination and Fertilization | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany major | Marchantia | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Bryophytes- Riccia | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Bryophytes- Riccia | PUBLIC | View File | ||
DR. ABUL MUFID MD. HASSAN | ARTS | Arabic | Assignment | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | SEC assignment 1 & 2 | PUBLIC | View File | ||
DR. RAJITA KALITA | ARTS | Assamese | Practical Assamese (ব্যৱহাৰিক অসমীয়া) | PUBLIC | View File | ||
LONGBIR ENGTI | ARTS | HINDI | Assignment for 3rd semester 2021 | PUBLIC | View File | ||
DR. ARCHANA TALUKDAR. | ARTS | ENGLISH | ASSIGNMENTS for Paper 3026 | PUBLIC | View File | ||
MRS SULAKSHNA BRAHMA SARMAH | SCIENCE | Chemistry(Generic, CBCS & Non-CBCS ) | SNi mechanisms, common ion effect and Buffer solutions, Ionisation energy, Nernst equation, | PUBLIC | View File | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | SAARC | PUBLIC | View File | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | CLIMATOLOGY | PUBLIC | View File | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | ENVIRONMENTAL GEOGRAPHY: NATURE & SCOPE | PUBLIC | View File | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | ENVIRONMENTAL GEOGRAPHY : MEANING | PUBLIC | View File | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | CHOICE OF MAP PROJECTION | PUBLIC | View File | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | CLIMTOLOGY: TEMPERATURE OF THE ATMOSPHERE | PUBLIC | View File | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | TEMPERATURE ZONES OF THE EARTH | PUBLIC | View File | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | CARTOGRAPHY | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Bryophytes- short notes | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Bryophytes : reproduction | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Meaning of Political Geography | PUBLIC | View File | ||
MS. ROOPJYOTI HAZARIKA | SCIENCE | GEOGRAPHY (GENERAL) | Meaning, Scope and Approaches of Economic Geography | PUBLIC | View File | ||
MS. ROOPJYOTI HAZARIKA | SCIENCE | GEOGRAPHY (GENERAL) | Concept and type of Resources | PUBLIC | View File | ||
MS. ROOPJYOTI HAZARIKA | SCIENCE | GEOGRAPHY (GENERAL) | Classification of Economic Activities | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | BIOLOGICAL DATABASE AND ITS CLASSIFICATION | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | BIOLOGICAL DATABASE AND ITS CLASSIFICATION | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | INTRODUCTION TO BIOINFORMATICS | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | INTRODUCTION TO BIOINFORMATICS | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Neo Determinism | PUBLIC | View File | ||
MRS NEETA SHARMA | ARTS | English Major Assignment | Literature, Drama | PUBLIC | View File | ||
MRS NEETA SHARMA | ARTS | English Major 3rd sem,Assignment | Literature, Drama | PUBLIC | View File | ||
DR. ARCHANA TALUKDAR. | ARTS | major 6.6 | Argumentative Indian by Amartya Sen | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Ecological factors | PUBLIC | View File | ||
DR. ARCHANA TALUKDAR. | ARTS | major 6.6 | kanyadan drama | PUBLIC | View File | ||
DR. ARCHANA TALUKDAR. | ARTS | major 6.6 | Taru Dutta | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Nation and State | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Possibilism | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Determinism | PUBLIC | View File | ||
MS. ROOPJYOTI HAZARIKA | SCIENCE | GEOGRAPHY | Remote Sensing basic concept | PUBLIC | View File | ||
MS. ROOPJYOTI HAZARIKA | SCIENCE | GEOGRAPHY | History of Remote Sensing | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | MS Office | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | MS Office | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | MS Office | PUBLIC | View File | ||
DR. AFIFA KAUSAR | SCIENCE | ZOOLOGY | EVOLUTION Evidences and theory | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Political Geography(Adhikari) | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Political Geography | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Principles of pest control.... | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | capture fisheries and culture fisheries | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Assignment 1 | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Introduction to Political Geography | PUBLIC | View File | ||
MR PRANJAL ROY | BCA | BASIC ELECTRONICS | Digital Electronics | PUBLIC | View File | ||
DR. ALPANA BORUAH | ARTS | Public Finance | Taxable Capacity | PUBLIC | View File | ||
DR. ALPANA BORUAH | ARTS | Public Finance | taxable Capacity | PUBLIC | View File | ||
DR. ALPANA BORUAH | ARTS | Public Finance | taxable Capacity | PUBLIC | View File | ||
DR. ALPANA BORUAH | ARTS | Public Finance | Factors Affecting Taxable Capacity | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Scope of Biogeography | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Scope of Population Geography | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Introduction to Social Geography | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Social Geography | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Social Differentiation, Integration | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Subject matter of Political Geography | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Nature Scope of Political Geography | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Border Zones | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Boundary Problems of India | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Types of Society | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Biodiversity Concept | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Ecology Approach | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Sources of Population Data | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Construction and layout of pond for fish farm | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | GS/GOGAT PATHWAY | PUBLIC | View File | ||
DR. ALPANA BORUAH | ARTS | Economics | Public Finance | PUBLIC | View File | ||
DR. ALPANA BORUAH | ARTS | Economics | Public Finance | PUBLIC | View File | ||
DR. ALPANA BORUAH | ARTS | Economics | Public Finance | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Fresh water prawn culture | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Integrated Fish Farming | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Enzymes | PUBLIC | View File | ||
DR. GANGA RANI DAS | ARTS | Economics | Balance of Payments | PUBLIC | View File | ||
DR. KAKALI BORUAH | ARTS | History of Economic Thought | Marginalist School of Economics | PUBLIC | View File | ||
DR. KAKALI BORUAH | ARTS | Intermediate Macro Economics 2 4th Sem | Consumption Function | PUBLIC | View File | ||
DR. KAKALI BORUAH | ARTS | Introductory Macro Economics | National Income | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Classification of bryophytes | PUBLIC | View File | ||
DR. RAJIB KAGYUNG | SCIENCE | Botany | Bentham and Hooker's System of plant classification | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Induced Breeding | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Composite Fish Culture | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Aquaculture | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Bryophytes: general characters | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Hydrological cycle | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Lac culture, Enemies of Lac,Uses of Lac | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | ketogenesis | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | States of water | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Pesticides and its hazards | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Gnetum life cycle | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Importance of water | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology-6th semester | Integrated Pest Management | PUBLIC | View File | ||
MR PRANJAL HAZARIKA | ARTS | Political science | Human rights | PUBLIC | View File | ||
MR PRANJAL HAZARIKA | ARTS | Hunan rights / 5 th semester | NGO | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Beta-oxidation of fatty acid(Saturated,even no of C-atoms) | PUBLIC | View File | ||
MONIKA BISWAS | B.VOC IN HERBAL SCIENCE AND TECHNOLOGY | Herbal processing technology | Spent mushroom substrate | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Human impact on nitrogen cycle | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Nitogen metabolism | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology | Pest ,importance of pest control | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Meaning of Bio Geography | PUBLIC | View File | ||
DR. BISMITA BORA | SCIENCE | Geography | Population Geography | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Meaning and Emergence of Human Geography | PUBLIC | View File | ||
DR. HEENA KHAN | SCIENCE | Geography | Evolution of Human Settlement | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Gnetum | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Glycogenesis | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Gnetum | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Glycogenolysis | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Ginkgoales | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Climate and soil | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Climate and soil | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Climate and soil | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Ginkgo | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Soil profile | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Pinus | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Pinus 2 | PUBLIC | View File | ||
DR. GANGA RANI DAS | ARTS | Economics | Causes of Inflation | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Gluconeogenesis | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Pentose Phosphate Pathway | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Regulation of glycolysis | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Citric acid cycle | PUBLIC | View File | ||
MR JOY KUMAR SINGHA | SCIENCE | Statisticd | SQC | PUBLIC | View File | ||
DR. GANGA RANI DAS | ARTS | Economics | Inflation | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Glycolysis | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Shuttle system-ii | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Malate-Asparate Shuttle System | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Compartmentalization of metabolic pathways | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | ATP- AS Energy Currency of Cell | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Economic importance of gymnosperms | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Soil types in India | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Distribution of gymnosperms | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Protein Synthesis | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology -3rd semester | Overview of Metabolism | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Protein Structure | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Process of Soil Formation | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Classification charts of Gymnosperm Andrew | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Classification charts of Gymnosperm Sporne | PUBLIC | View File | ||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology | Caste distinction-development of honey bee | PUBLIC | View File | ||
PG 4TH SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Molecular Marker | PUBLIC | View File | |||
DR. BHASWATI KAKATI | SCIENCE | Botany | Gymnosperm classification | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Origin and formation of soil | PUBLIC | View File | ||
PG 4TH SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Biochips | PUBLIC | View File | |||
PG 1ST SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Binomial nomenclature and taxonomic hierarchy | PUBLIC | View File | |||
SIVANI MILI | SCIENCE | BSC(Honors) Zoology | Apiculture-External morphology of honey bee | PUBLIC | View File | ||
DR. BHASWATI KAKATI | SCIENCE | Botany | Classification of Proteins | PUBLIC | View File | ||
