Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
DR. SANJIB KUMAR BORKAKATI | TDC 3RD YEAR ARTS | Economics (Major) | Basic Features of Economic Globalization | View |
DR. SANJIB KUMAR BORKAKATI | TDC 3RD YEAR ARTS | Economics (Major) | Consequences of Economic Globalization | View |
DR. MINAMUDDIN AHMED | TDC 3RD YEAR ARTS | History | Medieval India | View |
DR. MINAMUDDIN AHMED | TDC 3RD YEAR ARTS | History | Medieval Europe | View |
DR. KISHOR KUMAR SHAH | TDC 3RD YEAR SCIENCE | Chemistry | IR Spectroscopy | View |
DR. KISHOR KUMAR SHAH | TDC 3RD YEAR SCIENCE | Chemistry | Degrees of Freedom | View |
DR. KISHOR KUMAR SHAH | TDC 3RD YEAR SCIENCE | Chemistry | Moment of Inertia | View |
DR. AFIFA KAUSAR | TDC 3RD YEAR SCIENCE | ZOOLOGY | EVOLUTION | View |
DR. SADANANDA PAYENG | TDC 2ND YEAR ARTS | history | History of Europe | View |
DR. KAKALI BORUAH | TDC 1ST YEAR ARTS | Macro Economic Unit-3 | Inflation | View |
PG HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Organophosphorus Poisoning & it's Treatment | View | |
PG HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Isolation of Pharmaceutical Compounds from Natural resources | View | |
MRS RASHMI SHARMA | TDC 2ND YEAR COMMERCE | MANAGEMENT MAJOR | MARGINAL COSTING | View |
DR. MOUSMI SAIKIA | PG HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Bioreactors in Plant Tissue Culture | View |
DR. SANJIB KUMAR BORKAKATI | TDC 3RD YEAR ARTS | Economics (Major) | Integrated economic and environmental accounting | View |
DR. CHITTARANJAN NATH | TDC 3RD YEAR ARTS | ENGLISH | Myth in Shelley’s Adonais | View |
DR. CHITTARANJAN NATH | TDC 3RD YEAR ARTS | ENGLISH | Myth in Shelley’s Adonais | View |
DR. LAKSHMI K. SINGH | TDC 2ND YEAR SCIENCE | Physics | Mathematical Physics | View |
DR. LAKSHMI K. SINGH | TDC 2ND YEAR SCIENCE | Physics | Programming with C | View |
DR. LAKSHMI K. SINGH | TDC 2ND YEAR SCIENCE | Physics | Algorithms and flowcharts | View |
DR. ANJANA DEVI | TDC 2ND YEAR ARTS | Political Science (Major) | Dimensions of justice | View |
MRS RASHMI SHARMA | TDC 2ND YEAR COMMERCE | INDIRECT TAX | 2019 QUESTION PAPER SOLVED | View |
MRS RASHMI SHARMA | TDC 2ND YEAR COMMERCE | INDIRECT TAX | 2018 QUESTION PAPER SOLVED | View |
PG HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Biopiracy & Bioprospecting | View | |
DR. BISMITA BORA | TDC 1ST YEAR ARTS | Geography | Burgess concentric zone model | View |
DR. BISMITA BORA | TDC 2ND YEAR ARTS | Geography | Environment Problems | View |
MRS RASHMI SHARMA | TDC 1ST YEAR COMMERCE | CORPORATE LAW | DIVIDEND, ACCOUNT & AUDIT | View |
DR. ANJANA DEVI | TDC 1ST YEAR ARTS | Political Science (Major) | Gender and Politis | View |
DR. MINAMUDDIN AHMED | TDC 3RD YEAR HISTORY | History | Modern Europe | View |
DR. AFIFA KAUSAR | TDC 3RD YEAR SCIENCE | ZOOLOGY | PHYSIOLOGY | View |
DR. AFIFA KAUSAR | TDC 1ST YEAR SCIENCE | ZOOLOGY | ANIMAL DIVERSITY | View |
DR. AFIFA KAUSAR | TDC 1ST YEAR SCIENCE | ZOOLOGY | ANIMAL DIVERSITY | View |
DR. AFIFA KAUSAR | TDC 1ST YEAR SCIENCE | ZOOLOGY | ANIMAL DIVERSITY | View |
PG HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Clinical trials_Drugs, Vaccines | View | |
DR. SONJIRA HAZARIKA | TDC 1ST YEAR SCIENCE | Botany | Fungi | View |
DR. SONJIRA HAZARIKA | TDC 1ST YEAR SCIENCE | Botany | Fungi | View |
DR. SONJIRA HAZARIKA | TDC 1ST YEAR SCIENCE | Botany | Fungi | View |
DR. SABITA DEVI | TDC 3RD YEAR ARTS | EDUCATION | Individual guidance and career conference | View |
DR. CHITTARANJAN NATH | TDC 1ST YEAR ARTS | ENGLISH | Edmund Spenser’s Amoretti | View |
DR. SABITA DEVI | TDC 3RD YEAR ARTS | Education (major) | On line counselling | View |
DR. RAJIB KAGYUNG | TDC 2ND YEAR SCIENCE | Botany | Principles and objectives of taxonomy | View |
DR. RAJIB KAGYUNG | TDC 2ND YEAR SCIENCE | Botany | STELAR SYSTEM AND ITS EVOLUTION | View |
DR. RAJIB KAGYUNG | TDC 2ND YEAR SCIENCE | Botany | APOGAMY AND APOSPORY AND PARTHENOGENESIS | View |
PG HERBAL SCIENCE AND TECHNOLOGY | Herbal Science and Technology | Detection of Pesticide Residues in Herbal Drugs | View | |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | VISUAL INTERPRETATION | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | ELECTROMAGNETIC RADIATION (EMR) | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | CONCEPT OF RESOLUTION | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | GLOBAL POSITIONING SYSTEM (GPS) | View |
DR. GANGA RANI DAS | TDC 3RD YEAR ARTS | Economics (Major) | Objectives and Functions of IMF | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | Public Finance | Role of Fiscal Policy | View |
DR. BISMITA BORA | TDC 2ND YEAR ARTS | Geography | Hot Desert Environment | View |
DR. BISMITA BORA | TDC 2ND YEAR ARTS | Geography | Cold Desert Environment | View |
DR. BISMITA BORA | TDC 3RD YEAR ARTS | Geography | Social Differentiation | View |
DR. KISHOR KUMAR SHAH | TDC 1ST YEAR SCIENCE | Environmental Studies | Air Pollution | View |
DR. KISHOR KUMAR SHAH | TDC 3RD YEAR SCIENCE | Chemistry | Electronic Spectroscopy | View |
DR. KISHOR KUMAR SHAH | TDC 3RD YEAR SCIENCE | Chemistry | NMR Spectroscopy | View |
DR. SADANANDA PAYENG | PG ARTS | History | Assam history | View |
DR. SABITA DEVI | TDC 1ST YEAR ARTS | EDUCATION(Major) | Social change | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | FEDERAL FINANCE | Principle of Federal Finance | View |
MRS RASHMI SHARMA | TDC 3RD YEAR COMMERCE | RFB II | IT ACT | View |
DR. SADANANDA PAYENG | PG ARTS | assam history | medieval society | View |
DR. SADANANDA PAYENG | PG ARTS | assam history | religion of assam | View |
PARAG DUTTA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | GLOBAL WARMING AND OZONE LAYER DEPLETION | View |
PARAG DUTTA | TDC 1ST YEAR SCIENCE | GEOGRAPHY | ATMOSPHERIC TEMPERATURE | View |
PARAG DUTTA | TDC 1ST YEAR SCIENCE | GEOGRAPHY | TEMPERATURE ZONES OF THE WORLD | View |
MRS RASHMI SHARMA | TDC 2ND YEAR COMMERCE | MANAGEMENT MAJOR | CVP ANALYSIS | View |
MR DEEP JYOTI BORAH | TDC 3RD YEAR SCIENCE | BCA | C# Programming | View |
DR. BISMITA BORA | TDC 1ST YEAR ARTS | Geography | sector Model | View |
DR. MRIDUL KR HAZARIKA | TDC 3RD YEAR SCIENCE | Chemistry | Proteins | View |
DR. MRIDUL KR HAZARIKA | TDC 3RD YEAR SCIENCE | Chemistry | Enzymes | View |
DR. BISMITA BORA | TDC 3RD YEAR ARTS | Geography | India's Boundary Problems | View |
DR. BISMITA BORA | TDC 2ND YEAR ARTS | Geography | Mountain Environment | View |
DR. SABITA DEVI | TDC 1ST YEAR ARTS | EDUCATION(Major) | Social change: its factors | View |
DR. AFIFA KAUSAR | TDC 2ND YEAR SCIENCE | ZOOLOGY | GENETICS | View |
DR. AFIFA KAUSAR | TDC 2ND YEAR SCIENCE | ZOOLOGY | GENETICS | View |
MRS SULAKSHNA BRAHMA SARMAH | TDC 1ST YEAR SCIENCE | Chemistry | Kinetic Theory of Gases(Collision Parameters) | View |
DR. SADANANDA PAYENG | PG ARTS | important questions | Assam history | View |
DR. SABITA DEVI | TDC 1ST YEAR ARTS | EDUCATION(Major) | Education and social change | View |
MRS RASHMI SHARMA | TDC 2ND YEAR COMMERCE | FINANCIAL SERVICES | Introduction to Financial services | View |
DR. SUNARAM NATH | TDC 3RD YEAR ARTS | Political science | P0litical Sociology | View |
MS. ROOPJYOTI HAZARIKA | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Origin and diffusion of major races | View |
MS. ROOPJYOTI HAZARIKA | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Linguistic regions | View |
MS. ROOPJYOTI HAZARIKA | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Religious regions | View |
MS. ROOPJYOTI HAZARIKA | TDC 1ST YEAR SCIENCE | GEOGRAPHY | Tribal people of India | View |
MS. ROOPJYOTI HAZARIKA | TDC 1ST YEAR SCIENCE | GEOGRAPHY | Major tribal people of India | View |
MRS RASHMI SHARMA | TDC 3RD YEAR COMMERCE | MODERN BANKING PRACTICES | CREDIT MANAGEMENT | View |
DR. AFIFA KAUSAR | TDC 2ND YEAR SCIENCE | ZOOLOGY | GENETICS | View |
MR DEEP JYOTI BORAH | TDC 1ST YEAR SCIENCE | BCA | Digital Logic(Sequential Circuits) | View |
MR DEEP JYOTI BORAH | TDC 1ST YEAR SCIENCE | BCA | Digital Logic(Combinational Circuits) | View |
MR DEEP JYOTI BORAH | TDC 3RD YEAR SCIENCE | BCA | C# Programming(Operators, Control Statements and Loops) | View |
MR DEEP JYOTI BORAH | TDC 2ND YEAR SCIENCE | BCA | Java Programming(Basic) | View |
MR DEEP JYOTI BORAH | TDC 3RD YEAR SCIENCE | BCA | Java Programming(Operators, Control Statements and Loops) | View |
MR DEEP JYOTI BORAH | PG SCIENCE | PGDCA | GUI Application | View |
MR DEEP JYOTI BORAH | PG SCIENCE | PGDCA | Web Technology(Program) | View |
MR DEEP JYOTI BORAH | TDC 2ND YEAR SCIENCE | BCA | Web Technology(Program) | View |
MR DEEP JYOTI BORAH | PG SCIENCE | PGDCA | Web Technology | View |
MR DEEP JYOTI BORAH | TDC 2ND YEAR SCIENCE | BCA | About Class In Java | View |
DR. AFIFA KAUSAR | TDC 2ND YEAR SCIENCE | ZOOLOGY | GENETICS | View |
MRS RASHMI SHARMA | TDC 3RD YEAR COMMERCE | MODERN BANKING PRACTICES | NPA | View |
MRS RASHMI SHARMA | TDC 2ND YEAR COMMERCE | MANAGEMENT MAJOR | FIXED & FLEXIBLE BUDGET | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Functions and working principles of GPS | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Geographic data acquisition techniques | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Functional units of GIS | View |
DR. AFIFA KAUSAR | TDC 3RD YEAR SCIENCE | ZOOLOGY | PHYSIOLOGY | View |
DR. AFIFA KAUSAR | TDC 2ND YEAR SCIENCE | ZOOLOGY | GENETICS | View |
DR. GAYATREE DAS | TDC 3RD YEAR SCIENCE | Mathematics | prog in C | View |
DR. SABITA DEVI | TDC 2ND YEAR ARTS | EDUCATION(Major) | Environmental sustainability | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Nature and types of Geographic Data | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Spatial Data Structure | View |
MR DEEP JYOTI BORAH | TDC 1ST YEAR SCIENCE | BCA | Digital Logic(UNIT - III) | View |
MRS RASHMI SHARMA | TDC 2ND YEAR COMMERCE | MANAGEMENT MAJOR | Performance Budgeting & ZBB | View |
DR. SABITA DEVI | TDC 2ND YEAR ARTS | EDUCATION(Major) | Disaster management | View |
MR DHIRAJ KUMAR BORA | TDC 3RD YEAR SCIENCE | Mobile Applications | covering all topics in the syllabus | View |
DR. AFIFA KAUSAR | TDC 3RD YEAR SCIENCE | ZOOLOGY | PHYSIOLOGY | View |
DR. AFIFA KAUSAR | TDC 3RD YEAR SCIENCE | ZOOLOGY | PHYSIOLOGY | View |
MS. ROOPJYOTI HAZARIKA | TDC 1ST YEAR SCIENCE | GEOGRAPHY | Folding | View |
MS. ROOPJYOTI HAZARIKA | TDC 1ST YEAR SCIENCE | GEOGRAPHY | Nature and Scope of Geomorphology | View |
MS. ROOPJYOTI HAZARIKA | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Quantification in Geography | View |
MS. ROOPJYOTI HAZARIKA | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Advantages and limitations of Quantification | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Locational Significance of India | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Unity in Diversity in India | View |
MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Transport Network of India | View |
MR DEEP JYOTI BORAH | TDC 2ND YEAR BCA | C++ Programming | Simple Program in C++ | View |
MR DEEP JYOTI BORAH | TDC 2ND YEAR BCA | Web Techno0logy | Function & Array | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Economic zOOLOGY-Nature of Silk | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Concise account of 4 varieties of Silk: 1. Eri | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Cycas | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Genetic linkage | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Cycas 2 | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Cycas.. pictures | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Concise account- Life cycle of Eri silkworm | View |
PG 4TH SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | DNA Fingerprinting | View | |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Ecology: soil | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Concise account- Life cycle of Muga silkworm | View |
PG 1ST SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Concept of Taxonomy, Systematics and its significance | View | |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Concise account-3.Tasar 4. Life cycle of Mugasilkworm | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Concise account- Life cycle of Mulberrysilkworm | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Important characters of gymnosperms | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Composition of Soil | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Classification of amino acids | View |
DR. RAJIB KAGYUNG | TDC 3RD YEAR SCIENCE | Botany | LICHEN | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Diseases,prevention n control-1.Protozoan disease | View |
DR. GANGA RANI DAS | TDC 3RD YEAR ARTS | Economics | international economics | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Protein | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Environmental factors affecting silkworms | View |
PG 1ST SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | RED Data Book | View | |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Storage, Spinning & reeling of silkworm | View |
PANKAJ KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Intro to C | View |
PANKAJ KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Programming in C | View |
PANKAJ KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Algorithms and Flow Chart | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Gymnosperm | View |
PG 1ST SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Cytotaxonomy and Cladistic taxonomy | View | |
PG 1ST SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Numerical Taxonomy and Chemotaxonomy | View | |
PG 1ST SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Binomial nomenclature and taxonomic hierarchy | View | |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Apiculture-External morphology of honey bee | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Classification of Proteins | View |
GEETI MONI DEKA | TDC 3RD YEAR COMMERCE | BUSINESS ECONOMICS | BUSINESS ENVIRONMENT,FISCAL POLICY | View |
GEETI MONI DEKA | TDC 1ST YEAR COMMERCE | CORPORATE ACCOUNTING | RIGHT SHARES | View |
GEETI MONI DEKA | TDC 3RD YEAR COMMERCE | FINANCIAL MANAGEMENT | INTRODUCTION,CAPITAL STRUCTURE,LEVERAGE | View |
PG 4TH SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Biochips | View | |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Origin and formation of soil | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Gymnosperm classification | View |
PG 4TH SEM HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Molecular Marker | View | |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Caste distinction-development of honey bee | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Protein Structure | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Process of Soil Formation | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Classification charts of Gymnosperm Andrew | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Classification charts of Gymnosperm Sporne | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Overview of Metabolism | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Protein Synthesis | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Distribution of gymnosperms | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Soil types in India | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Economic importance of gymnosperms | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Compartmentalization of metabolic pathways | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | ATP- AS Energy Currency of Cell | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Malate-Asparate Shuttle System | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Shuttle system-ii | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Glycolysis | View |
DR. GANGA RANI DAS | TDC 1ST YEAR ARTS | Economics | Inflation | View |
MR JOY KUMAR SINGHA | TDC 2ND YEAR SCIENCE | Statisticd | SQC | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Citric acid cycle | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Regulation of glycolysis | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Pentose Phosphate Pathway | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Gluconeogenesis | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Soil profile | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Pinus | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Pinus 2 | View |
DR. GANGA RANI DAS | TDC 1ST YEAR ARTS | Economics | Causes of Inflation | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Ginkgo | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Ginkgoales | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Climate and soil | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Climate and soil | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Climate and soil | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Glycogenolysis | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Gnetum | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Glycogenesis | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Gnetum | View |
HEENA KHAN | TDC 2ND YEAR SCIENCE | Geography | Evolution of Human Settlement | View |
HEENA KHAN | TDC 1ST YEAR SCIENCE | Geography | Meaning and Emergence of Human Geography | View |
DR. BISMITA BORA | TDC 2ND YEAR SCIENCE | Geography | Population Geography | View |
DR. BISMITA BORA | TDC 1ST YEAR SCIENCE | Geography | Meaning of Bio Geography | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology | Pest ,importance of pest control | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Nitogen metabolism | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Human impact on nitrogen cycle | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | Beta-oxidation of fatty acid(Saturated,even no of C-atoms) | View |
MONIKA BISWAS | TDC 1ST YEAR B.VOC IN HERBAL SCIENCE AND TECHNOLOGY | Herbal processing technology | Spent mushroom substrate | View |
MR PRANJAL HAZARIKA | TDC 3RD YEAR ARTS | Hunan rights / 5 th semester | NGO | View |
MR PRANJAL HAZARIKA | TDC 3RD YEAR ARTS | Political science | Human rights | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Integrated Pest Management | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Importance of water | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Gnetum life cycle | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Pesticides and its hazards | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | States of water | View |
SIVANI MILI | TDC 2ND YEAR SCIENCE | BSC(Honors) Zoology -3rd semester | ketogenesis | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Lac culture, Enemies of Lac,Uses of Lac | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | Hydrological cycle | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Bryophytes: general characters | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Aquaculture | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Composite Fish Culture | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Induced Breeding | View |
DR. RAJIB KAGYUNG | TDC 2ND YEAR SCIENCE | Botany | Bentham and Hooker's System of plant classification | View |
DR. BHASWATI KAKATI | TDC 1ST YEAR SCIENCE | Botany | Classification of bryophytes | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Enzymes | View |
DR. GANGA RANI DAS | TDC 3RD YEAR ARTS | Economics | Balance of Payments | View |
DR. KAKALI BORUAH | TDC 3RD YEAR ARTS | History of Economic Thought | Marginalist School of Economics | View |
DR. KAKALI BORUAH | TDC 2ND YEAR ARTS | Intermediate Macro Economics 2 4th Sem | Consumption Function | View |
DR. KAKALI BORUAH | TDC 1ST YEAR ARTS | Introductory Macro Economics | National Income | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Integrated Fish Farming | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Fresh water prawn culture | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | Economics | Public Finance | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | Economics | Public Finance | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | Economics | Public Finance | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | Construction and layout of pond for fish farm | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | GS/GOGAT PATHWAY | View |
DR. BISMITA BORA | TDC 1ST YEAR SCIENCE | Geography | Scope of Biogeography | View |
DR. BISMITA BORA | TDC 2ND YEAR SCIENCE | Geography | Scope of Population Geography | View |
DR. BISMITA BORA | TDC 3RD YEAR SCIENCE | Geography | Introduction to Social Geography | View |
DR. BISMITA BORA | TDC 3RD YEAR SCIENCE | Geography | Social Geography | View |
DR. BISMITA BORA | TDC 3RD YEAR SCIENCE | Geography | Social Differentiation, Integration | View |
DR. BISMITA BORA | TDC 3RD YEAR SCIENCE | Geography | Subject matter of Political Geography | View |
DR. BISMITA BORA | TDC 3RD YEAR SCIENCE | Geography | Nature Scope of Political Geography | View |
DR. BISMITA BORA | TDC 3RD YEAR SCIENCE | Geography | Border Zones | View |
DR. BISMITA BORA | TDC 3RD YEAR SCIENCE | Geography | Boundary Problems of India | View |
DR. BISMITA BORA | TDC 3RD YEAR SCIENCE | Geography | Types of Society | View |
DR. BISMITA BORA | TDC 1ST YEAR SCIENCE | Geography | Biodiversity Concept | View |
DR. BISMITA BORA | TDC 1ST YEAR SCIENCE | Geography | Ecology Approach | View |
DR. BISMITA BORA | TDC 2ND YEAR SCIENCE | Geography | Sources of Population Data | View |
DR. BHASWATI KAKATI | TDC 3RD YEAR SCIENCE | Botany | Assignment 1 | View |
HEENA KHAN | TDC 3RD YEAR SCIENCE | Geography | Introduction to Political Geography | View |
MR PRANJAL ROY | TDC 1ST YEAR BCA | BASIC ELECTRONICS | Digital Electronics | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | Public Finance | Taxable Capacity | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | Public Finance | taxable Capacity | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | Public Finance | taxable Capacity | View |
DR. ALPANA BORUAH | TDC 3RD YEAR ARTS | Public Finance | Factors Affecting Taxable Capacity | View |
SIVANI MILI | TDC 3RD YEAR SCIENCE | BSC(Honors) Zoology-6th semester | capture fisheries and culture fisheries | View |
