Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
PARAG DUTTA | TDC 3RD YEAR SCIENCE | GEOGRAPHY | PROJECT/DISSERTATION (MAJOR) | View |
PARAG DUTTA | TDC 1ST YEAR SCIENCE | GEOGRAPHY | CLIMATOLOGY ASSIGNMENT FOR CBCS GEOGRAPHY HONORS CORE PAPER | View |
DR. SANJIB KUMAR BORKAKATI | TDC 2ND YEAR ARTS | Economics (Major) | Sample | View |
DR. SANJIB KUMAR BORKAKATI | TDC 2ND YEAR ARTS | Economics (Major Arrear) | Elementary Methods | View |
DR. ALPANA BORUAH | TDC 2ND YEAR ARTS | Economics (Major) | Assignment for Paper code - 3026 | View |
DR. CHITTARANJAN NATH | TDC 2ND YEAR ARTS | ENGLISH | Assignment for Paper 3036 | View |
DR. AJIT KUMAR SINGHA | TDC 2ND YEAR ARTS | Bengali (Major) | ছন্দ,অলঙ্কার ও প্রাচ্য কাব্যতত্ত্ব | View |
MR NIPON DAS | TDC 2ND YEAR ARTS | Bengali (SEC) | পাণ্ডুলিপি প্রস্তুতকরণ | View |
MR NIPON DAS | TDC 2ND YEAR ARTS | Bengali (Major) | লোকসংস্কৃতি ও লোকসাহিত্য | View |
MR NIPON DAS | TDC 2ND YEAR ARTS | Bengali (Major) | বাংলা সাহিত্যের ইতিহাস (প্রাচীন ও মধ্যযুগ) | View |
MRS RASHMI SHARMA | TDC 2ND YEAR COMMERCE | Management Applications | Mgt & Entrepreneurship Assignments | View |
DR. GAYATREE DAS | TDC 2ND YEAR SCIENCE | Mathematics | Ring theory | View |
DR. GAYATREE DAS | TDC 2ND YEAR SCIENCE | Mathematics | Abstract Algebra | View |
ARCHANA TALUKDAR | TDC 2ND YEAR ARTS | ENGLISH | ASSIGNMENT for Paper 3026 | View |
MRS SULAKSHNA BRAHMA SARMAH | TDC 2ND YEAR SCIENCE | Chemistry (Honours) | Inorganic, Organic, Physical Chemistry | View |
MRS SULAKSHNA BRAHMA SARMAH | TDC 2ND YEAR SCIENCE | Chemistry(Generic, CBCS & Non-CBCS ) | SNi mechanisms, common ion effect and Buffer solutions, Ionisation energy, Nernst equation, | View |
MRS SULAKSHNA BRAHMA SARMAH | TDC 2ND YEAR SCIENCE | Chemistry (Honours) Arrear | Black body radiation, de-Broglie's Hypothesis, VSEPR theory, Crystal lattices and Miler indices | View |
MRS SULAKSHNA BRAHMA SARMAH | TDC 2ND YEAR SCIENCE | Chemistry (SEC) | Complexometric titration, Determination of Dessolved Oxygen in water | View |
LONGBIR ENGTI | TDC 2ND YEAR ARTS | HINDI | Assignment for 3rd semester 2021 | View |
PANKAJ KALITA | TDC 2ND YEAR SCIENCE | Mathematics | Linear Algebra and Vectors | View |
PANKAJ KALITA | TDC 2ND YEAR SCIENCE | Mathematics | Linear Algebra and Vectors | View |
PANKAJ KALITA | TDC 2ND YEAR SCIENCE | Mathematics | Real Functions (both Assignments) | View |
PANKAJ KALITA | TDC 2ND YEAR SCIENCE | Mathematics | SEC (Both Assignments) | View |
PANKAJ KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Discrete | View |
PANKAJ KALITA | TDC 3RD YEAR SCIENCE | Mathematics | C-Programme | View |
GEETI MONI DEKA | TDC 2ND YEAR COMMERCE | Business Statistics and income Tax | Statistics and Income Tax | View |
DR. ARCHANA DAS | TDC 2ND YEAR ARTS | Educatiion | GUIDANCE AND COUNSELLING | View |
DR. ARCHANA DAS | TDC 2ND YEAR ARTS | Educatiion | VALUE AND PEACE EDUCATION | View |
DR. ARCHANA DAS | TDC 2ND YEAR ARTS | Educatiion | DEVELOMENT OF INDIAN EDUCATION | View |
DR. SABITA DEVI | TDC 2ND YEAR ARTS | Education(major) | 3 rd Semester(CBCS), Paper code3016 | View |
DR. MILAN NEOG | TDC 2ND YEAR ARTS | Assamese | অসমীয়া সংস্কৃতি | View |
DR. SABITA DEVI | TDC 2ND YEAR ARTS | Education(major) | 3rd Sem (NON-CBCS), Paper:3.02 | View |
DR. SABITA DEVI | TDC 2ND YEAR ARTS | Education SEC | EDU-SEC 3014 | View |
DR. MILAN NEOG | TDC 2ND YEAR ARTS | Assamese | Emergence of assmese language | View |
Dr. Chandana Deka | TDC 2ND YEAR ARTS | SANSKRIT | 1. Write a note on Ayurveda. 2. Write a note on Panchamahabhutas | View |
Dr. Chandana Deka | TDC 2ND YEAR ARTS | SANSKRIT (SEC) | 1. What is Abhinaya? What are the four type of Abhinaya? Discuss. 2. Write a note on Bharata’s Natya | View |
Dr. Chandana Deka | TDC 2ND YEAR ARTS | SANSKRIT (Honours) | 1. Function of word and meaning according to Kavyaprakasha. 2. Write a note on Champu Literature. | View |
DR.RANGMALA ROY | TDC 2ND YEAR ARTS | SANSKRIT (Honours) | 1. Initial stage of Indian Polity from Vedic period to Buddhist period. 2. Parliamentary Institution | View |
DR.RANGMALA ROY | TDC 2ND YEAR ARTS | SANSKRIT (Honours) | 1. Write a note on the works of Bhasa. 2. Discuss the dramatic excellence of Visakhadatta’s Mudrarak | View |
LONGBIR ENGTI | TDC 2ND YEAR ARTS | HINDI | Assignment for 3rd semester 2021 | View |
DR. RAJITA KALITA | TDC 2ND YEAR ARTS | Assamese | Assamese Prose | View |
DR. RAJITA KALITA | TDC 2ND YEAR ARTS | Assamese | Assamese Poetry | View |
DR. RAJITA KALITA | TDC 2ND YEAR ASSAMESE | Assamese SEC | Practical Assamese (ব্যৱহাৰিক অসমীয়া) | View |
ARCHANA TALUKDAR | TDC 2ND YEAR ARTS | ENGLISH | ASSIGNMENTS for Paper 3.2(non CBCS) | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | ASSIGNMENT 1 & 2 | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany (general) | Assignment 1 | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany (Arrer for 3rd semester) | Assignment 1 | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany major arrer | ASSIGNMENT 1 & 2 | View |
DR. BHASWATI KAKATI | TDC 2ND YEAR SCIENCE | Botany | SEC assignment 1 & 2 | View |
DR. MILAN NEOG | TDC 2ND YEAR ARTS | Assamese | MIL Old course | View |
DR. MILAN NEOG | TDC 2ND YEAR ARTS | Assamese | অসমীয়া ভাষা৷ | View |
DR. MILAN NEOG | TDC 2ND YEAR ARTS | Assamese | MIL Old course | View |
DR. GANGA RANI DAS | TDC 2ND YEAR ARTS | ECONOMICS (SEC) | Primary and secondary data | View |
DR. GANGA RANI DAS | TDC 2ND YEAR ARTS | Economics (Major) | Price effect | View |
DR. GANGA RANI DAS | TDC 2ND YEAR ARTS | Economics (Major) | Price effect | View |
DR. BOBY BHUYAN | TDC 2ND YEAR ARTS | Education (Major) | EDU-SEC-3014 | View |
DR. BOBY BHUYAN | TDC 2ND YEAR ARTS | Education (Major) | Educational Technology and Teaching Methods | View |
MR PYAR MD. RAINA | TDC 2ND YEAR ARTS | English (Honours) | Assignment for Paper 3016 | View |
MRIDUL KR HAZARIKA | TDC 2ND YEAR SCIENCE | asdasdasd | wrgwgggggggggggggggggggggggggggg | View |
MRIDUL KR HAZARIKA | TDC 2ND YEAR ARTS | sadasda | dasdasd | View |
TDC 3RD YEAR HERBAL SCIENCE AND TECHNOLOGY | Mk | Nn | View | |
TDC 1ST YEAR HISTORY | Mk | Nn | View | |
TDC 2ND YEAR HERBAL SCIENCE AND TECHNOLOGY | J | Hz | View | |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies