Teacher | Class/Stream | Course | Subject | Title | Session | File |
---|---|---|---|---|---|---|
DR. DHARITREE DUTTA | FYUGP 6TH SEM SCIENCE | Core | PHYSICS | Distance ladder in cosmology | 2025-2026 | View |
AMBALIKA PHONGLO | SCIENCE | CHEMISTRY | Introduction to Chromatography | 2024-2025 | View | |
DR. CHITTARANJAN NATH | ARTS | ENGLISH | SONNET 67 ll Edmund Spenser | 2024-2025 | View | |
DR. CHITTARANJAN NATH | ARTS | ALTERNATIVE ENGLISH | This is a Photograph of Me | 2024-2025 | View | |
PARAG DUTTA | SCIENCE | GEOGRAPHY | CLIMATOLOGY | View | ||
DR.RANGMALA ROY | ARTS | Sanskrot | World loterature | View | ||
DR.RANGMALA ROY | ARTS | Sanskrit | World literature | View | ||
DR.RANGMALA ROY | ARTS | Sanskrit | History of sanskrit literature | View | ||
DR.RANGMALA ROY | ARTS | Sanskrit | World literature | View | ||
Dr. Chandana Deka | ARTS | Sanskrit | Brikshayurveda | View | ||
Dr. Chandana Deka | ARTS | Sanskrit | Bastuvidya | View | ||
DR. ARCHANA TALUKDAR. | ARTS | major 6.6 | who is an Indian | View | ||
DR. ARCHANA TALUKDAR. | ARTS | major 6.6 | Argumentative Indian by Amartya Sen | View | ||
DR. ARCHANA TALUKDAR. | ARTS | major 6.6 | Argumentative Indian by Amartya Sen | View | ||
DR. ARCHANA TALUKDAR. | ARTS | major 6.6 | kanyadan drama | View | ||
MR JIBAN NARAH | ARTS | Assameses pg second sm | Poetry | View | ||
DR. SONJIRA HAZARIKA | SCIENCE | Mycorrhiza | Botany | View | ||
DR. GANGA RANI DAS | ARTS | Economics | Inflation: Meaning, characteristics and causes | View | ||
MR PRASANTA KUMAR GOGOI | SCIENCE | Geography | Interior of the Earth | View | ||
MR JOY KUMAR SINGHA | SCIENCE | Statistics | View | |||
MR DHIRAJ KUMAR BORA | SCIENCE | Mobile Applications | Multiple Topics | View | ||
DR. AFIFA KAUSAR | SCIENCE | ZOOLOGY | BIOCHEMISTRY | View | ||
DR. CHITTARANJAN NATH | ARTS | ENGLISH | Scrutiny: A Quarterly Review | View | ||
DR. LAKSHMI K. SINGH | SCIENCE | Physics | OPTICS | View | ||
DR. KISHOR KUMAR SHAH | SCIENCE | Chemistry | IR Spectroscopy | View | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY | TEMPERATURE DISTRIBUTION PATTERN ON EARTH SURFACE | View | ||
DR. KISHOR KUMAR SHAH | SCIENCE | Chemistry | Woodwards Rules | View | ||
PARAG DUTTA | SCIENCE | GEOGRAPHY (CLIMATOLOGY) | Heat Budget of Earth Atmosphere | View | ||
DR. AFIFA KAUSAR | SCIENCE | ZOOLOGY | ANIMAL DIVERSITY | View | ||
DR. CHITTARANJAN NATH | ARTS | ENGLISH | Sonnet 75 by Edmund Spenser | View | ||
HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Animal House and Care | View |
Powered by: S.S. Technologies